Tire size popularity: P225/60R16, LT265/75R16 top consumer categories

Feb. 5, 2007

The top replacement passenger tire size in 2006 was P225/60R16, while the top OE size was P215/60R16. The most popular replacement and OE light truck tire sizes were LT265/75R16 and LT245/75R16, respectively.

Tire size popularity is just part of the information published in the RMA's Preliminary Factbook 2007, which reports U.S. tire shipment activity for 2006.

Here is the size breakdown for both passenger and light truck tires:

Passenger, OE

1. P215/60R16, 8.2%.

2. P265/70R17, 4.6%.

3. P245/65R17, 4.4%.

4. P195/60R15, 3.8%.

5. P235/70R16, 3.5%.

Passenger, replacement

1. P225/60R16, 4.5%.

2. P235/75R15, 4.4%.

3. P205/65R15, 3.4%.

4. P215/70R15, 2.9%.

5. P205/70R15, 2.7%.

Light truck, OE

1. LT245/75R16, 43.3%.

2. LT225/75R16, 13.2%.

3. LT265/70R17, 12.1%.

4. LT215/85R16, 7.8%.

5. LT245/75R17, 4.9%.

6. LT275/65R18, 2.8%.

7. LT275/65R20, 2.7%.

Light truck, replacement

1. LT265/75R16, 13.2%.

2. LT245/75R16, 12.5%.

3. LT235/85R16, 10.5%.

4. LT225/75R16, 6.5%.

5. 31x10.50R15, 5.8%.

The most popular OE (at 36.1%) and replacement (at 20.5%) medium and wide-base truck tire size is 295/75R22.5, followed by 11R22.5 and 11R24.5.