USTMA: Replacement Passenger Tire Shipments Will Increase by 5.2 Million in 2018
The U.S. Tire Manufacturers Association (USTMA) has drastically increased its projections for tire shipments in 2018 from earlier in the year. Most notable is the organization's expectation that replacement passenger tire shipments will increase 2.5%.
The USTMA says total shipments (including both original equipment and replacement tires) will reach 325.2 million tires in 2018, up from 316.7 million in 2017. That's a 2.7% increase of 8.5 million units for the industry.
Here's how the USTMA breaks down its projections:
2017 | 2018 Forecast | % Change | Units | |
Original Equipment tires | ||||
Passenger | 45.2 | 46.2 | 2.2 | 1.0 |
Light truck | 5.4 | 5.2 | -3.2 | -0.2 |
Truck | 5.4 | 6.3 | 15.8 | 0.9 |
Replacement tires | ||||
Passenger | 209.7 | 214.9 | 2.5 | 5.2 |
Light truck | 31.3 | 31.4 | 0.2 | 0.1 |
Truck | 19.7 | 21.2 | 7.8 | 1.5 |
Total Shipments | 316.7 | 325.2 | 2.7 | 8.5 |
Note: Shipments are in millions. Figures may not add up due to rounding.
Here's a look at how the USTMA's projections have changed throughout the year. The group issued forecasts in April and August 2018.
USTMA tire shipment projections throughout 2018
April 2018 | August 2018 | December 2018 | |
Original Equipment tires | |||
Passenger | 45.7 | 45.9 | 46.2 |
Light truck | 5.5 | 5.1 | 5.2 |
Truck | 5.6 | 6.2 | 6.3 |
Replacement tires | |||
Passenger | 210.6 | 211.2 | 214.9 |
Light truck | 31.8 | 31.2 | 31.4 |
Truck | 20 | 20.2 | 21.2 |
Total Shipments | 319.1 | 319.8 | 325.2 |
Note: Shipments are in millions. Figures may not add up due to rounding.
For more information on the USTMA and its 12 member companies that manufacture tires in the U.S., visit www.ustires.org.